NRG Mileage Challenge Wrapup

Our NRG 2021 Mileage Challenge is now a wrap! Congrats to all of those who took part, this was a fun way to get some extra miles in and some extra motivation over the winter and get the year off to a great start! This was a tough challenge as depending on your focus (triathlete, runner, cyclist or swimmer) these numbers were quite challenging and given it was winter for the majority of our athletes that only made it tougher.

Congrats to Nikki Marks, Irene Rey and Eric Nelson for all getting to the 2021km goal this week and to John Yip, Gary Wheeler  and Jorge Marin for hitting the 2021Mile (3252km) goal

We had 48 athletes reach the 2021km mark and 17 athletes make it to the 2021 mile mark

As a team we hit 175,915km which is over 4 laps of the earth and almost half way to the moon! The average week was 167km

The biggest week and overall most km was done by Sean Gilday, 643km in the week and 5792km overall. Mike Murray had the longest ride of the contest with a 275km 10hour ride inside raising money for Mito Canada. Mayank Vaid had both the longest swim (15km) and longest run (112km, and yes all in one day, not a weekly total!!)

Congratulations to all who took part and this should put you all in a good spot for a hopeful return to racing this summer!

 

NRG Mileage Challenge Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Totals Weekly Average to date
                                       
JJ Neely 179 194 226 186 246 240 258 136 229 231 164 212 201 229 177 252 307 3667 216
Scott Jelliman 146 180 175 111 158 210 142 119 200 186 195 86 109 158 67 129 173 2544 150
Graeme Lue Qui 106 120 137 90 139 151 208 129 187 194 193 82 198 155 144 76 159 2468 145
Jose Reyes 110 149 212 42 221 71 150 131 147 133 151 242 125 224 100 76 68 2352 138
Andrew Thompson 233 203 230 127 227 246 251 164 200 251 282 122 80 266 168 241 231 3522 207
Nikki Marks 64 67 84 110 83 108 105 117 85 176 105 223 179 120 159 152 179 2116 124
Andrew Hannaford 66 141 20 40 60 179 28 117 112 137 179 123 92 80 135 163 207 1879 111
Jody Sanderson 417 75 45 162 65 41 0 60 39 127 33 210 114 130 38 146 118 1820 107
Sean Gilday 643 543 205 569 269 544 402 95 366 306 134 373 445 233 134 194 337 5792 341
Rob Fraser 196 300 191 181 170 193 257 261 156 207 122 224 234 271 274 223 387 3847 226
Mayank Vaid 191 197 223 173 212 180 293 152 166 194 248 185 246 181 115 11 99 3066 180
David Gething 51 110 109 115 39 98 199 52 73 75 138 159 97 196 56 133 68 1768 104
Eric Nelson 49 225 196 132 114 258 55 124 128 144 179 7 24 54 0 54 280 2023 119
Gord Henderson 282 62 43 88 149 217 113 186 229 197 148 260 295 331 330 240 47 3217 189
Steph Vaarsi 40 48 86 47 33 46 55 48 29 52 57 56 35 56 63 124 70 945 56
Kerri Brass 112 203 174 195 109 155 200 202 57 119 192 215 270 135 212 240 234 3024 178
Jorge Marin 207 187 262 198 152 152 152 134 245 229 153 198 203 198 173 232 273 3348 197
Rob Coffey 260 262 359 296 398 322 285 172 194 0 227 295 330 252 192 238 234 4316 254
Debra Tuchner 266 322 307 200 194 327 336 218 320 339 344 209 233 324 214 307 313 4773 281
Chris Van Kooten 190 93 153 227 187 62 166 134 223 109 171 88 229 176 190 200 70 2668 157
Celeste Van Rensburg 65 127 130 170 138 149 101 180 195 176 113 191 169 219 131 169 205 2628 155
Rachel Fox 189 170 203 131 167 167 175 106 154 250 237 111 180 182 170 69 191 2852 168
John Yip 107 131 146 159 96 183 219 213 92 221 244 236 173 234 333 251 215 3253 191
Poh Tan 45 72 69 65 36 22 36 51 0 42 17 56 9 23 19 31 25 618 36
Ray Irwin 157 284 290 363 218 314 301 285 219 315 259 309 162 289 200 198 253 4416 260
Stuart Simon 249 241 177 245 272 246 279 248 201 275 247 255 197 289 288 280 174 4163 245
Mike Murray 176 170 95 140 327 51 144 160 154 165 114 171 155 169 97 176 185 2649 156
Bob Crane 180 159 201 220 157 190 157 562 127 207 236 200 211 170 180 198 156 3511 207
Mike Bedard 180 185 186 103 194 194 216 104 217 216 220 116 222 182 163 193 207 3098 182
Peter Ligori 100 128 165 154 186 109 197 209 227 121 217 190 172 131 205 251 231 2993 176
Cary Moretti 158 170 114 178 122 95 100 179 202 161 213 172 174 80 228 86 168 2600 153
Gerry Throop 135 110 146 143 150 97 148 159 179 116 282 210 171 115 165 165 174 2665 157
Ed Doucet 15 0 27 31 22 71 54 94 156 255 135 20 9 0 0 0 7 896 53
Chris Whately 223 74 113 189 219 108 59 210 134 270 141 293 158 225 205 162 95 2878 169
Nigel Gray 329 406 489 570 363 586 456 576 355 588 415 586 127 351 494 365 366 7422 437
Andy Lustig 173 182 185 200 149 194 170 171 188 222 154 167 141 175 125 166 149 2911 171
Art Chasovskykh 226 263 275 127 249 128 233 68 271 270 117 0 76 240 231 72 261 3107 183
Carly Caissie 191 201 201 115 207 221 209 115 229 217 202 99 232 198 277 87 21 3022 178
Caryl Abe 45 151 167 181 115 192 188 146 115 188 197 192 117 187 143 164 125 2613 154
Dan Mackenzie 182 224 151 102 196 205 207 193 240 274 267 185 281 232 285 217 272 3713 218
George Pechtol 161 102 158 88 122 77 164 142 154 110 99 116 89 63 98 61 61 1865 110
Irene Rey 160 101 176 88 148 172 158 117 129 61 45 70 60 171 53 192 192 2093 123
Scotia Boelee 50.5 52 33.3 38 97 46 44 36 62 62 27 27 27 21 39 30 30 722 42
Scott johnson 187 186 107 204 155 203 133 187 164 125 67 239 177 169 26 249 235 2813 165
Stephen Simpson 180 145 177 126 157 148 159 119 177 163 155 103 167 203 146 115 141 2581 152
Sue Christie 79 127 113 78 109 29 213 111 111 0 0 0 0 51 51 21 35 1128 66
Sylvie Dansereau 372 346 239 332 309 293 301 315 252 300 328 206 349 329 308 309 213 5101 300
Mark Zirbser 46 135 146 119 41 0 0 68 148 123 96 103 142 174 48 135 20 1544 91
Gary Wheeler 217 207 128 194 177 182 110 200 200 222 156 210 254 205 147 216 235 3260 192
Gamal Wahab 14 93 45 75 0 116 184 118 158 229 155 21 167 214 271 200 200 2260 133
Bill Best 98 115 71 94 57 36   84 76 80 15 0 57 95 33 42 43 996 62
Robert Masih 142 131 61 136 96 134 94 112 84 70 61 127 105 123 81 86 157 1800 106
Jon Morton 198 200 163 149 190 198 102 223 160 136 227 134 212 226 186 340 181 3225 190
David Rainville 172 95 178 185 180 88 204 178 187 97 216 210 93 94 187 188 241 2793 164
Matthew Segal 146 168 185 151 100 186 218 228 93 223 204 191 27 186 131 226 66 2729 161
Robert Warwick 48 0 11 38 115 129 132 68 183 154 154 81 194 201 247 64 107 1926 113
Julia Wilkes 122 158 149 173 196 122 173 179 172 133 199 123 208 204 223 109 184 2827 166
Laurie Whitby 143 183 164 239 154 217 250 220 199 140 229 97 128 139 194 179 178 3053 180
Brandon Whitby 105 99 77 84 83 57 80 60 115 99 224 143 196 90 20 50 30 1612 95
Fiona Whitby 222 129 255 290 242 151 265 340 140 243 207 252 193 175 150 258 145 3657 215
Cody Caissie 171 218 130 226 235 211 135 79 195 241 240 63 109 279 258 109 232 3131 184
Peter Mactavish 222 228 253 143 259 269 247 154 259 210 246 165 226 235 246 151 123 3636 214
                                       
NRG Team Totals 10189 10347 9986 10125 10030 10386 10670 10118 10458 11176 10792 10009 10055 11107 10023 10061 10383 175915 167